The FA Cup: Winners List
The FA Cup is the oldest national football competition in the world. The first edition of the Football Association Challenge Cup, commonly known as the FA Cup, was held in the 1871/72 season. It was contested between only 12 British teams, with Wanderers FC beating Royal Engineers A.F.C in the first final 1-0 at the Kennington Oval.
List of FA Cup winners: 1872 – 2019
Year | Winners | Result | Runners-up | Stadium |
2019 | Manchester City | 6-0 | Watford | Wembley Stadium, London |
2018 | Chelsea | 1-0 | Manchester United | Wembley Stadium, London |
2017 | Arsenal | 2-1 | Chelsea | Wembley Stadium, London |
2016 | Manchester United | 2-1 aet | Crystal Palace | Wembley Stadium, London |
2015 | Arsenal | 4-0 | Aston Villa | Wembley Stadium, London |
2014 | Arsenal | 3-2 aet | Hull City | Wembley Stadium, London |
2013 | Wigan Athletic | 1-0 | Manchester City | Wembley Stadium, London |
2012 | Chelsea | 2-1 | Liverpool | Wembley Stadium, London |
2011 | Manchester City | 1-0 | Stoke City | Wembley Stadium, London |
2010 | Chelsea | 1-0 | Portsmouth | Wembley Stadium, London |
2009 | Chelsea | 2-1 | Everton | Wembley Stadium, London |
2008 | Portsmouth | 1-0 | Cardiff City | Wembley Stadium, London |
2007 | Chelsea | 1-0 | Manchester United | Wembley Stadium, London |
2006 | Liverpool | 3-3 (3-1 pens) | West Ham United | Millennium Stadium, Cardiff |
2005 | Arsenal | 0-0 (5-4 pens) | Manchester United | Millennium Stadium, Cardiff |
2004 | Manchester United | 3-0 | Millwall | Millennium Stadium, Cardiff |
2003 | Arsenal | 1-0 | Southampton | Millennium Stadium, Cardiff |
2002 | Arsenal | 2-0 | Chelsea | Millennium Stadium, Cardiff |
2001 | Liverpool | 2-1 | Arsenal | Millennium Stadium, Cardiff |
2000 | Chelsea | 1-0 | Aston Villa | Wembley Stadium, London |
1999 | Manchester United | 2-0 | Newcastle United | Wembley Stadium, London |
1998 | Arsenal | 2-0 | Newcastle United | Wembley Stadium, London |
1997 | Chelsea | 2-0 | Middlesbrough | Wembley Stadium, London |
1996 | Manchester United | 1-0 | Liverpool | Wembley Stadium, London |
1995 | Everton | 1-0 | Manchester United | Wembley Stadium, London |
1994 | Manchester United | 4-0 | Chelsea | Wembley Stadium, London |
1993 (Replay) | Arsenal | 2-1 aet | Sheffield Wednesday | Wembley Stadium, London |
1993 | Arsenal | 1-1 aet | Sheffield Wednesday | Wembley Stadium, London |
1992 | Liverpool | 2-0 | Sunderland | Wembley Stadium, London |
1991 | Tottenham Hotspur | 2-1 aet | Nottingham Forest | Wembley Stadium, London |
1990 (Replay) | Manchester United | 1-0 | Crystal Palace | Wembley Stadium, London |
1990 | Manchester United | 3-3 aet | Crystal Palace | Wembley Stadium, London |
1989 | Liverpool | 3-2 aet | Everton | Wembley Stadium, London |
1988 | Wimbledon | 1-0 | Liverpool | Wembley Stadium, London |
1987 | Coventry City | 3-2 aet | Tottenham Hotspur | Wembley Stadium, London |
1986 | Liverpool | 3-1 | Everton | Wembley Stadium, London |
1985 | Manchester United | 1-0 aet | Everton | Wembley Stadium, London |
1984 | Everton | 2-0 | Watford | Wembley Stadium, London |
1983 (Replay) | Manchester United | 4-0 | Brighton & Hove Albion | Wembley Stadium, London |
1983 | Manchester United | 2-2 aet | Brighton & Hove Albion | Wembley Stadium, London |
1982 (Replay) | Tottenham Hotspur | 1-0 | Queens Park Rangers | Wembley Stadium, London |
1982 | Tottenham Hotspur | 1-1 aet | Queens Park Rangers | Wembley Stadium, London |
1981 (Replay) | Tottenham Hotspur | 3-2 | Manchester City | Wembley Stadium, London |
1981 | Tottenham Hotspur | 1-1 aet | Manchester City | Wembley Stadium, London |
1980 | West Ham United | 1-0 | Arsenal | Wembley Stadium, London |
1979 | Arsenal | 3-2 | Manchester United | Wembley Stadium, London |
1978 | Ipswich Town | 1-0 | Arsenal | Wembley Stadium, London |
1977 | Manchester United | 2-1 | Liverpool | Wembley Stadium, London |
1976 | Southampton | 1-0 | Manchester United | Wembley Stadium, London |
1975 | West Ham United | 2-0 | Fulham | Wembley Stadium, London |
1974 | Liverpool | 3-0 | Newcastle United | Wembley Stadium, London |
1973 | Sunderland | 1-0 | Leeds United | Wembley Stadium, London |
1972 | Leeds United | 1-0 | Arsenal | Wembley Stadium, London |
1971 | Arsenal | 2-1 aet | Liverpool | Wembley Stadium, London |
1970 (Replay) | Chelsea | 2-1 | Leeds United | Wembley Stadium, London |
1970 | Chelsea | 2-2 aet | Leeds United | Wembley Stadium, London |
1969 | Manchester City | 1-0 | Leicester City | Wembley Stadium, London |
1968 | West Bromwich Albion | 1-0 aet | Everton | Wembley Stadium, London |
1967 | Tottenham Hotspur | 2-1 | Chelsea | Wembley Stadium, London |
1966 | Everton | 3-2 | Sheffield Wednesday | Wembley Stadium, London |
1965 | Liverpool | 2-1 aet | Leeds United | Wembley Stadium, London |
1964 | West Ham United | 3-2 | Preston North End | Wembley Stadium, London |
1963 | Manchester United | 3-1 | Leicester City | Wembley Stadium, London |
1962 | Tottenham Hotspur | 3-1 | Burnley | Wembley Stadium, London |
1961 | Tottenham Hotspur | 2-0 | Leicester City | Wembley Stadium, London |
1960 | Wolverhampton Wanderers | 3-0 | Blackburn Rovers | Wembley Stadium, London |
1959 | Nottingham Forest | 2-1 | Luton Town | Wembley Stadium, London |
1958 | Bolton Wanderers | 2-0 | Manchester United | Wembley Stadium, London |
1957 | Aston Villa | 2-1 | Manchester United | Wembley Stadium, London |
1956 | Manchester City | 3-1 | Birmingham City | Wembley Stadium, London |
1955 | Newcastle United | 3-1 | Manchester City | Wembley Stadium, London |
1954 | West Bromwich Albion | 3-2 | Preston North End | Wembley Stadium, London |
1953 | Blackpool | 4-3 | Bolton Wanderers | Wembley Stadium, London |
1952 | Newcastle United | 1-0 | Arsenal | Wembley Stadium, London |
1951 | Newcastle United | 2-0 | Blackpool | Wembley Stadium, London |
1950 | Arsenal | 2-0 | Liverpool | Wembley Stadium, London |
1949 | Wolverhampton Wanderers | 3-1 | Leicester City | Wembley Stadium, London |
1948 | Manchester United | 4-2 | Blackpool | Wembley Stadium, London |
1947 | Charlton Athletic | 1-0 aet | Burnley | Wembley Stadium, London |
1946 | Derby County | 4-1 aet | Charlton Athletic | Wembley Stadium, London |
1939 | Portsmouth | 4-1 | Wolverhampton Wanderers | Wembley Stadium, London |
1938 | Preston North End | 1-0 aet | Huddersfield Town | Wembley Stadium, London |
1937 | Sunderland | 3-1 | Preston North End | Wembley Stadium, London |
1936 | Arsenal | 1-0 | Sheffield United | Wembley Stadium, London |
1935 | Sheffield Wednesday | 4-2 | West Bromwich Albion | Wembley Stadium, London |
1934 | Manchester City | 2-1 | Portsmouth | Wembley Stadium, London |
1933 | Everton | 3-0 | Manchester City | Wembley Stadium, London |
1932 | Newcastle United | 2-1 | Arsenal | Wembley Stadium, London |
1931 | West Bromwich Albion | 2-1 | Birmingham | Wembley Stadium, London |
1930 | Arsenal | 2-0 | Huddersfield Town | Wembley Stadium, London |
1929 | Bolton Wanderers | 2-0 | Portsmouth | Wembley Stadium, London |
1928 | Blackburn Rovers | 3-1 | Huddersfield Town | Wembley Stadium, London |
1927 | Cardiff City | 1-0 | Arsenal | Wembley Stadium, London |
1926 | Bolton Wanderers | 1-0 | Manchester City | Wembley Stadium, London |
1925 | Sheffield United | 1-0 | Cardiff City | Wembley Stadium, London |
1924 | Newcastle United | 2-0 | Aston Villa | Wembley Stadium, London |
1923 | Bolton Wanderers | 2-0 | West Ham United | Stamford Bridge, London |
1922 | Huddersfield Town | 1-0 | Preston North End | Stamford Bridge, London |
1921 | Tottenham Hotspur | 1-0 | Wolverhampton Wanderers | Stamford Bridge, London |
1920 | Aston Villa | 1-0 aet | Huddersfield Town | Stamford Bridge, London |
1915 | Sheffield United | 3-0 | Chelsea | Old Trafford, Manchester |
1914 | Burnley | 1-0 | Liverpool | Crystal Palace, London |
1913 | Aston Villa | 1-0 | Sunderland | Crystal Palace, London |
1912 (Replay) | Barnsley | 1-0 | West Bromwich Albion | Bramall Lane, Sheffield |
1912 | Barnsley | 0-0 | West Bromwich Albion | Crystal Palace, London |
1911 (Replay) | Bradford City | 1-0 | Newcastle United | Old Trafford, Manchester |
1911 | Bradford City | 0-0 | Newcastle United | Crystal Palace, London |
1910 (Replay) | Newcastle United | 2-0 | Barnsley | Goodison Park, Liverpool |
1910 | Newcastle United | 1-1 | Barnsley | Crystal Palace, London |
1909 | Manchester United | 1-0 | Bristol City | Crystal Palace, London |
1908 | Wolverhampton Wanderers | 3-1 | Newcastle United | Crystal Palace, London |
1907 | The Wednesday | 2-1 | Everton | Crystal Palace, London |
1906 | Everton | 1-0 | Newcastle United | Crystal Palace, London |
1905 | Aston Villa | 2-0 | Newcastle United | Crystal Palace, London |
1904 | Manchester City | 1-0 | Bolton Wanderers | Crystal Palace, London |
1903 | Bury | 6-0 | Derby County | Crystal Palace, London |
1902 (Replay) | Sheffield United | 2-1 | Southampton | Crystal Palace, London |
1902 | Sheffield United | 1-1 | Southampton | Crystal Palace, London |
1901 (Replay) | Tottenham Hotspur | 3-1 | Sheffield United | Burnden Park, Bolton |
1901 | Tottenham Hotspur | 2-2 | Sheffield United | Crystal Palace, London |
1900 | Bury | 4-0 | Southampton | Crystal Palace, London |
1899 | Sheffield United | 4-1 | Derby County | Crystal Palace, London |
1898 | Nottingham Forest | 3-1 | Derby County | Crystal Palace, London |
1897 | Aston Villa | 3-2 | Everton | Crystal Palace, London |
1896 | The Wednesday | 2-1 | Wolverhampton Wanderers | Crystal Palace, London |
1895 | Aston Villa | 1-0 | West Bromwich Albion | Crystal Palace, London |
1894 | Notts County | 4-1 | Bolton Wanderers | Goodison Park, Liverpool |
1893 | Wolverhampton Wanderers | 1-0 | Everton | Fallowfield Stadium, Manchester |
1892 | West Bromwich Albion | 3-0 | Aston Villa | Kennington Oval, London |
1891 | Blackburn Rovers | 3-1 | Notts County | Kennington Oval, London |
1890 | Blackburn Rovers | 6-1 | The Wednesday | Kennington Oval, London |
1889 | Preston North End | 3-0 | Wolverhampton Wanderers | Kennington Oval, London |
1888 | West Bromwich Albion | 2-1 | Preston North End | Kennington Oval, London |
1887 | Aston Villa | 2-0 | West Bromwich Albion | Kennington Oval, London |
1886 (Replay) | Blackburn Rovers | 2-0 | West Bromwich Albion | Racecourse Ground, Derby |
1886 | Blackburn Rovers | 0-0 | West Bromwich Albion | Kennington Oval, London |
1885 | Blackburn Rovers | 2-0 | Queen’s Park | Kennington Oval, London |
1884 | Blackburn Rovers | 2-1 | Queen’s Park | Kennington Oval, London |
1883 | Blackburn Olympic | 2-1 aet | Old Etonians | Kennington Oval, London |
1882 | Old Etonians | 1-0 | Blackburn Rovers | Kennington Oval, London |
1881 | Old Carthusians | 3-0 | Old Etonians | Kennington Oval, London |
1880 | Clapham Rovers | 1-0 | Oxford University | Kennington Oval, London |
1879 | Old Etonians | 1-0 | Clapham Rovers | Kennington Oval, London |
1878 | Wanderers | 3-1 | Royal Engineers | Kennington Oval, London |
1877 | Wanderers | 2-1 aet | Oxford University | Kennington Oval, London |
1876 (Replay) | Wanderers | 3-0 | Old Etonians | Kennington Oval, London |
1876 | Wanderers | 1-1 aet | Old Etonians | Kennington Oval, London |
1875 (Replay) | Royal Engineers | 2-0 | Old Etonians | Kennington Oval, London |
1875 | Royal Engineers | 1-1 aet | Old Etonians | Kennington Oval, London |
1874 | Oxford University | 2-0 | Royal Engineers | Kennington Oval, London |
1873 | Wanderers | 2-0 | Oxford University | Lillie Bridge, London |
1872 | Wanderers | 1-0 | Royal Engineers | Kennington Oval, London |
The FA Cup is a knockout tournament where games are contested over one leg per round. If a match ends in a draw, it goes to a replay up until the Fourth Round Proper. After the Fourth Round, the match result will be resolved by extra time and penalties. This was a new addition for the 2018/19 FA Cup.
The winners of the FA Cup now enter the UEFA Europa League at the Group Stage. Previously, if the winners of the FA Cup had already qualified for a European tournament through the league or a European cup win, then the runners-up of the FA Cup would clinch a place in the Europa League. But this ended due to a change in the UEFA regulations in 2015. The place will now go to the next highest-place team in the league that have not yet qualified for a European spot. In the Premier League, that currently goes to the seventh-place team.
As well as a European spot, the winners of the FA Cup get £3.6million in prize money, with the runners-up getting £1.8million.
FA Cup 2018 winner – Chelsea
Chelsea are the reigning FA Cup holders after they beat Manchester United 1-0 in the 2018 FA Cup final at Wembley Stadium, thanks to a 22nd-minute Eden Hazard penalty.
The Blues had a mixed route to the final, with their toughest tie proving to be their third round clash against Championship side Norwich City. The Canaries held Chelsea to a 0-0 draw at Carrow road, before the Blues won 5-3 on penalties in the replay at Stamford Bridge after a 1-1 draw during the 90 minutes and extra time.
Chelsea ran out comfortable winners in the fourth and fifth rounds, beating Newcastle United 3-0 and Hull City 4-0, both at Stamford Bridge.
The quarter-final against Leicester City also proved tough for Chelsea, led by former manager Antonio Conte. They needed extra time to overcome the Foxes, with Pedro netting the winner in a 2-1 win at the King Power Stadium.
In the semi-final, Chelsea battled past a resilient Southampton side at Wembley Stadium to reach the final. Conte’s side won 2-0 after two second half goals, with a sublime individual effort from Olivier Giroud seconds after half-time, jinking past two Southampton defenders in a congested box before poking home.
Impressively, of the seven FA Cup games played by Chelsea in the 2017/18 campaign, they only conceded two goals and kept five clean sheets, with only Leicester City’s Jamie Vardy and Norwich City’s Jamal Lewis breaching the defence.
Famous FA Cup wins
The 1988 FA Cup final is one of the biggest shocks in the history of the tournament, as the most dominant English side of the 1980s and league champions Liverpool played Wimbledon at Wembley, a side who had only been in the Football League system for 11 years.
Despite being huge underdogs Wimbledon beat the champions 1-0 in front of 98,203 fans, with Lawrie Sanchez grabbing the only goal of the game in the 37th minute. Wimbledon goalkeeper and captain Dave Beasant made the first ever FA Cup final penalty save in that game too, keeping out an effort from John Aldridge on the hour mark.
The 1988 FA Cup final is also remembered as the game where football commentator John Motson delivered the lines “The Crazy Gang have beaten the Culture Club.”
In more recent history, the 2013 FA Cup final provided a huge shock too. Premier League runners up Manchester City faced Wigan Athletic, who had been battling relegation all season.
The Latics held out a potent strikeforce of Sergio Aguero and Carlos Tevez for the entire game before Latics midfielder Ben Watson popped up with a header in stoppage-time to beat the Cityzens 1-0.
Unfortunately for Wigan Athletic, they were unable to avoid relegation after the FA Cup win, making them the first side to win the FA Cup and get relegated from the Premier League in the history of the competition.
The 2008 FA Cup final provided a shock matchup, as Portsmouth and second-tier Cardiff City played under the Wembley arch for the famous trophy. Portsmouth won 1-0 thanks to a Nwankwo Kanu strike.