2nd Division 2022, Group 1
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Moss FK | 12 | 11 | 0 | 1 | 17 | 33 |
2 | Flekkeroy IL | 12 | 7 | 3 | 2 | 9 | 24 |
3 | Arendal FK | 12 | 7 | 2 | 3 | 3 | 23 |
4 | Egersunds IK | 12 | 6 | 3 | 3 | 9 | 21 |
5 | Stroemmen IF | 12 | 6 | 0 | 6 | 0 | 18 |
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Moss FK | 12 | 11 | 0 | 1 | 17 | 33 |
2 | Flekkeroy IL | 12 | 7 | 3 | 2 | 9 | 24 |
3 | Arendal FK | 12 | 7 | 2 | 3 | 3 | 23 |
4 | Egersunds IK | 12 | 6 | 3 | 3 | 9 | 21 |
5 | Stroemmen IF | 12 | 6 | 0 | 6 | 0 | 18 |
NOT FOUND WHAT YOU ARE LOOKING FOR? HIT A QUICK LINK
To view and add matches into your favourites, please log in to your account.