Serie B 21/22
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | US Lecce | 38 | 19 | 14 | 5 | 28 | 71 |
2 | US Cremonese | 38 | 20 | 9 | 9 | 18 | 69 |
3 | SC Pisa | 38 | 18 | 13 | 7 | 13 | 67 |
4 | AC Monza | 38 | 19 | 10 | 9 | 22 | 67 |
5 | Brescia Calcio | 38 | 17 | 15 | 6 | 20 | 66 |
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | US Lecce | 38 | 19 | 14 | 5 | 28 | 71 |
2 | US Cremonese | 38 | 20 | 9 | 9 | 18 | 69 |
3 | SC Pisa | 38 | 18 | 13 | 7 | 13 | 67 |
4 | AC Monza | 38 | 19 | 10 | 9 | 22 | 67 |
5 | Brescia Calcio | 38 | 17 | 15 | 6 | 20 | 66 |
NOT FOUND WHAT YOU ARE LOOKING FOR? HIT A QUICK LINK
To view and add matches into your favourites, please log in to your account.