Premier Division 2022
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Shamrock Rovers | 23 | 16 | 3 | 4 | 23 | 51 |
2 | Dundalk FC | 21 | 11 | 8 | 2 | 17 | 41 |
3 | Derry City FC | 22 | 11 | 7 | 4 | 17 | 40 |
4 | Saint Patrick´s Athletic FC | 23 | 10 | 5 | 8 | 11 | 35 |
5 | Sligo Rovers FC | 22 | 8 | 8 | 6 | 7 | 32 |
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Shamrock Rovers | 23 | 16 | 3 | 4 | 23 | 51 |
2 | Dundalk FC | 21 | 11 | 8 | 2 | 17 | 41 |
3 | Derry City FC | 22 | 11 | 7 | 4 | 17 | 40 |
4 | Saint Patrick´s Athletic FC | 23 | 10 | 5 | 8 | 11 | 35 |
5 | Sligo Rovers FC | 22 | 8 | 8 | 6 | 7 | 32 |
NOT FOUND WHAT YOU ARE LOOKING FOR? HIT A QUICK LINK
To view and add matches into your favourites, please log in to your account.