Bundesliga 20/21
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Bayern Munich | 22 | 15 | 4 | 3 | 31 | 49 |
2 | RB Leipzig | 22 | 14 | 5 | 3 | 22 | 47 |
3 | VfL Wolfsburg | 22 | 11 | 9 | 2 | 16 | 42 |
4 | Eintracht Frankfurt | 22 | 11 | 9 | 2 | 15 | 42 |
5 | Bayer Leverkusen | 22 | 10 | 7 | 5 | 16 | 37 |
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Bayern Munich | 22 | 15 | 4 | 3 | 31 | 49 |
2 | RB Leipzig | 22 | 14 | 5 | 3 | 22 | 47 |
3 | VfL Wolfsburg | 22 | 11 | 9 | 2 | 16 | 42 |
4 | Eintracht Frankfurt | 22 | 11 | 9 | 2 | 15 | 42 |
5 | Bayer Leverkusen | 22 | 10 | 7 | 5 | 16 | 37 |
NOT FOUND WHAT YOU ARE LOOKING FOR? HIT A QUICK LINK
To view and add matches into your favourites, please log in to your account.