National League 21/22
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Stockport County FC | 44 | 30 | 4 | 10 | 49 | 94 |
2 | Wrexham AFC | 44 | 26 | 10 | 8 | 45 | 88 |
3 | Solihull Moors FC | 44 | 25 | 12 | 7 | 38 | 87 |
4 | FC Halifax Town | 44 | 25 | 9 | 10 | 27 | 84 |
5 | Notts County | 44 | 24 | 10 | 10 | 29 | 82 |
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Stockport County FC | 44 | 30 | 4 | 10 | 49 | 94 |
2 | Wrexham AFC | 44 | 26 | 10 | 8 | 45 | 88 |
3 | Solihull Moors FC | 44 | 25 | 12 | 7 | 38 | 87 |
4 | FC Halifax Town | 44 | 25 | 9 | 10 | 27 | 84 |
5 | Notts County | 44 | 24 | 10 | 10 | 29 | 82 |
NOT FOUND WHAT YOU ARE LOOKING FOR? HIT A QUICK LINK
To view and add matches into your favourites, please log in to your account.