League Two 20/21
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Carlisle United | 21 | 12 | 3 | 6 | 12 | 39 |
2 | Newport County AFC | 21 | 11 | 6 | 4 | 10 | 39 |
3 | Cambridge United | 23 | 11 | 5 | 7 | 14 | 38 |
4 | Forest Green Rovers | 22 | 10 | 8 | 4 | 9 | 38 |
5 | Salford City FC | 23 | 10 | 7 | 6 | 12 | 37 |
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Carlisle United | 21 | 12 | 3 | 6 | 12 | 39 |
2 | Newport County AFC | 21 | 11 | 6 | 4 | 10 | 39 |
3 | Cambridge United | 23 | 11 | 5 | 7 | 14 | 38 |
4 | Forest Green Rovers | 22 | 10 | 8 | 4 | 9 | 38 |
5 | Salford City FC | 23 | 10 | 7 | 6 | 12 | 37 |
NOT FOUND WHAT YOU ARE LOOKING FOR? HIT A QUICK LINK