League One 20/21
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Lincoln City | 21 | 13 | 3 | 5 | 14 | 42 |
2 | Hull City | 21 | 12 | 3 | 6 | 13 | 39 |
3 | Portsmouth FC | 20 | 11 | 5 | 4 | 18 | 38 |
4 | Doncaster Rovers | 19 | 11 | 3 | 5 | 13 | 36 |
5 | Peterborough United | 20 | 11 | 3 | 6 | 13 | 36 |
NOT FOUND WHAT YOU ARE LOOKING FOR? HIT A QUICK LINK