Championship 20/21
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Norwich City FC | 24 | 15 | 5 | 4 | 12 | 50 |
2 | Swansea City | 24 | 13 | 7 | 4 | 16 | 46 |
3 | AFC Bournemouth | 24 | 11 | 9 | 4 | 18 | 42 |
4 | Brentford FC | 22 | 11 | 8 | 3 | 15 | 41 |
5 | Watford FC | 23 | 11 | 7 | 5 | 10 | 40 |
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Norwich City FC | 24 | 15 | 5 | 4 | 12 | 50 |
2 | Swansea City | 24 | 13 | 7 | 4 | 16 | 46 |
3 | AFC Bournemouth | 24 | 11 | 9 | 4 | 18 | 42 |
4 | Brentford FC | 22 | 11 | 8 | 3 | 15 | 41 |
5 | Watford FC | 23 | 11 | 7 | 5 | 10 | 40 |
NOT FOUND WHAT YOU ARE LOOKING FOR? HIT A QUICK LINK