Queensland NPL 2022
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Queensland Lions FC | 14 | 10 | 3 | 1 | 32 | 33 |
2 | Olympic FC Brisbane | 13 | 8 | 3 | 2 | 14 | 27 |
3 | Peninsula Power FC | 15 | 8 | 2 | 5 | 12 | 26 |
4 | Gold Coast Knights | 12 | 7 | 2 | 3 | 11 | 23 |
5 | Gold Coast United FC | 14 | 6 | 2 | 6 | 2 | 20 |
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Queensland Lions FC | 14 | 10 | 3 | 1 | 32 | 33 |
2 | Olympic FC Brisbane | 13 | 8 | 3 | 2 | 14 | 27 |
3 | Peninsula Power FC | 15 | 8 | 2 | 5 | 12 | 26 |
4 | Gold Coast Knights | 12 | 7 | 2 | 3 | 11 | 23 |
5 | Gold Coast United FC | 14 | 6 | 2 | 6 | 2 | 20 |
NOT FOUND WHAT YOU ARE LOOKING FOR? HIT A QUICK LINK
To view and add matches into your favourites, please log in to your account.